| Qty | Jams & Jellies | Price Each |
Total | Qty | Jams & Jellies | Price Each |
Total | |
| Amaretto Peach Pecan | 5.95 | Strawberry Ginger | 5.95 | |||||
| Apple Pie | 5.95 | Strawberry Habanero | 5.95 | |||||
| Apple Rum Raisin | 5.95 | Strawberry Mango | 5.95 | |||||
| Beer Belly | 5.95 | Strawberry Margarita | 5.95 | |||||
| Black Cherry | 5.95 | Watermelon Kiwi | 5.95 | |||||
| Black Chipotle | 5.95 | Salsas | ||||||
| Bourbon Berry | 5.95 | Gourmet Cooking Salsa | 5.95 | |||||
| Cactus Sangria | 5.95 | Gringo | 5.95 | |||||
| Caribbean Sunrise | 5.95 | Macho | 5.95 | |||||
| Cherry Amaretto | 5.95 | Grande | 5.95 | |||||
| Chili Peach | 5.95 | Cactus Agave | 6.95 | |||||
| Cranberry Chipotle | 5.95 | Meat Glazes | ||||||
| Cranberry Peach | 5.95 | Hot Mango | 5.95 | |||||
| Habanero | 5.95 | Onion Garlic | 5.95 | |||||
| Honey & Wine | 5.95 | Pineapple Cilantro Basil | 5.95 | |||||
| Hot Mango | 5.95 | Prickly Pear | 5.95 | |||||
| Jalapeno | 5.95 | Tropical Habanero | 5.95 | |||||
| Merlot Wine | 5.95 | Dry Seasonings | ||||||
| Pear Preserves | 5.95 | Brisket Rub | 4.95 | |||||
| Pina Colada | 5.95 | Pinto Bean Seasoning | 4.95 | |||||
| Raspberry Chipotle | 5.95 | Veggie Mix | 4.95 | |||||
| Strawberry Amaretto | 5.95 |
CACTUS LACE, INC.
PO Box 806
San Marcos, Texas 78667
(512) 396-3909
© 2006 by Cactus Lace, Inc. All rights reserved.