

CACTUS LACE, INC.
PO Box 806
San Marcos, Texas 78667
(512) 396-3909
(512) 392-9055 FAX
info@cactuslace.com
© 2006 by Cactus Lace, Inc. All rights reserved.
| How Many |
Jams & Jellies | Price Each |
Total | How Many |
Jams & Jellies | Price Each |
Total | |
| Amaretto Peach | 5.95 | Tropical Habanero | 5.95 | |||||
| Apple Pie | 5.95 | Salsas | ||||||
| Beer Belly | 5.95 | Gringo | 5.95 | |||||
| Black Chipotle | 5.95 | Grande | 5.95 | |||||
| Bourbon Berry | 5.95 | Cactus Agave | 6.95 | |||||
| Cactus Sangria | 5.95 | Finishing Glazes | ||||||
| Caribbean Sunrise | 5.95 | Chili Peach | 5.95 | |||||
| Cherry Amaretto | 5.95 | Cranberry Chipotle | 5.95 | |||||
| Chili Peach | 5.95 | Habanero | 5.95 | |||||
| Cranberry Chipotle | 5.95 | Hot Mango | 5.95 | |||||
| Cranberry Peach | 5.95 | Onion Garlic | 5.95 | |||||
| Habanero | 5.95 | Pineapple Cilantro Basil | 5.95 | |||||
| Hot Mango | 5.95 | Prickly Pear | 5.95 | |||||
| Jalapeno | 5.95 | Raspberry Chipotle | 5.95 | |||||
| Pina Colada | 5.95 | Strawberry Habanero | 5.95 | |||||
| Raspberry Chipotle | 5.95 | Tropical Habanero | 5.95 | |||||
| Strawberry Amaretto | 5.95 | Dry Seasonings | ||||||
| Strawberry Habanero | 5.95 | Pinto Bean Seasoning | 3.50 | |||||
| Strawberry Margarita | 5.95 | Vegetable Mix | 3.50 | |||||
| Strawberry Rhubarb | 5.95 | Reduced Salt Vegetable Mix | 3.50 |
| Ordered By: | Ship To: (If Different) |
| Name | Name |
| Address | Street |
| City | Apt # |
| State, Zip | City |
| Daytime Phone | State, Zip |
| E-Mail Address | Phone |
| We will call or e-mail you with shipping charges | Gift Message |
| and arrange for payment. |